Description
cm
Inch
| Size | S | M | L |
| Bust | 90 | 94 | 100 |
| Waist Size | 74 | 78 | 84 |
| Length | 116 | 118 | 120 |
| Sleeve Length | 20 | 20.7 | 21.7 |
| Cuff | 60 | 61.2 | 63.2 |
| Size | S | M | L |
| Bust | 35.5 | 37.0 | 39.5 |
| Waist Size | 29.0 | 30.75 | 33.0 |
| Length | 45.75 | 46.5 | 47.0 |
| Sleeve Length | 8.0 | 8.0 | 8.5 |
| Cuff | 23.75 | 24.0 | 25.0 |
