Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 31.5 | 32 | 32.5 | 33.2 |
| Bust | 69 | 73 | 77 | 83 |
| Waist Size | 63 | 67 | 71 | 77 |
| Hip Size | 80 | 84 | 88 | 94 |
| Length | 105.5 | 107 | 108.5 | 110.7 |
| Size | XS | S | M | L |
| Shoulder | 12.5 | 12.75 | 13.0 | 13.0 |
| Bust | 27.0 | 28.75 | 30.5 | 32.75 |
| Waist Size | 25.0 | 26.5 | 28.0 | 30.5 |
| Hip Size | 31.5 | 33.0 | 34.75 | 37.0 |
| Length | 41.5 | 42.0 | 42.75 | 43.75 |
