Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 67 | 71 | 75 | 81 |
| Waist Size | 54 | 58 | 62 | 68 |
| Hip Size | 72 | 76 | 80 | 86 |
| Length | 106 | 107 | 108 | 109.5 |
| Size | XS | S | M | L |
| Bust | 26.5 | 28.0 | 29.5 | 32.0 |
| Waist Size | 21.5 | 23.0 | 24.5 | 27.0 |
| Hip Size | 28.5 | 30.0 | 31.5 | 34.0 |
| Length | 41.75 | 42.0 | 42.5 | 43.0 |
