Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 36 | 37 | 38 | 39 |
| Bust | 99 | 103 | 107 | 111 |
| Waist Size | 56 - 94 | 60 - 98 | 64 - 102 | 68 - 106 |
| Hip Size | 132 | 136 | 140 | 144 |
| Length | 88 | 89 | 90 | 91 |
| Sleeve Length | 20 | 21 | 22 | 23 |
| Bicep Length | 36.5 | 37.5 | 38.5 | 39.5 |
| Cuff | 24 | 25 | 26 | 27 |
| Size | XS | S | M | L |
| Shoulder | 14.0 | 14.75 | 15.0 | 15.5 |
| Bust | 39.0 | 40.75 | 42.0 | 43.75 |
| Waist Size | 22.0 - 37.0 | 23.75 - 38.75 | 25.0 - 40.0 | 27.0 - 41.75 |
| Hip Size | 52.0 | 53.5 | 55.0 | 56.75 |
| Length | 34.75 | 35.0 | 35.5 | 36.0 |
| Sleeve Length | 8.0 | 8.5 | 8.75 | 9.0 |
| Bicep Length | 14.5 | 15.0 | 15.0 | 15.75 |
| Cuff | 9.5 | 10.0 | 10.0 | 10.75 |
