Description
cm
Inch
| Size | S | M | L |
| Bust | 72 - 82 | 76 - 86 | 80 - 90 |
| Waist Size | 66 - 76 | 70 - 80 | 74 - 84 |
| Hip Size | 76 - 86 | 80 - 90 | 84 - 94 |
| Top Length | 28 | 29 | 30 |
| Bottoms Length | 27 | 28 | 29 |
| Size | S | M | L |
| Bust | 28.5 - 32.5 | 30.0 - 34.0 | 31.5 - 35.5 |
| Waist Size | 26.0 - 30.0 | 27.75 - 31.5 | 29.0 - 33.0 |
| Hip Size | 30.0 - 34.0 | 31.5 - 35.5 | 33.0 - 37.0 |
| Top Length | 11.0 | 11.5 | 12.0 |
| Bottoms Length | 10.75 | 11.0 | 11.5 |
