Description
cm
Inch
| Size | S | M | L |
| Shoulder | 38.5 | 39.7 | 40.9 |
| Bust | 90 | 95 | 100 |
| Waist Size | 70 | 75 | 80 |
| Length | 141 | 142 | 143 |
| Sleeve Length | 63 | 64 | 65 |
| Cuff | 18 | 19 | 20 |
| Size | S | M | L |
| Shoulder | 15.0 | 15.75 | 16.0 |
| Bust | 35.5 | 37.5 | 39.5 |
| Waist Size | 27.75 | 29.5 | 31.5 |
| Length | 55.5 | 56.0 | 56.5 |
| Sleeve Length | 25.0 | 25.0 | 25.75 |
| Cuff | 7.0 | 7.5 | 8.0 |
