Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 28 | 29 | 30 | 31 |
| Bust | 84 | 88 | 92 | 96 |
| Waist Size | 66 | 70 | 74 | 78 |
| Hip Size | 136 | 140 | 144 | 148 |
| Length | 147 | 148 | 149 | 150 |
| Size | XS | S | M | L |
| Shoulder | 11.0 | 11.5 | 12.0 | 12.0 |
| Bust | 33.0 | 34.75 | 36.0 | 38.0 |
| Waist Size | 26.0 | 27.75 | 29.0 | 30.75 |
| Hip Size | 53.5 | 55.0 | 56.75 | 58.5 |
| Length | 58.0 | 58.5 | 58.75 | 59.0 |
