Description
cm
Inch
| Size | S | M | L | XL |
| Shoulder | 35 | 36 | 37.5 | 39 |
| Bust | 86 | 90 | 96 | 102 |
| Waist Size | 72 | 76 | 82 | 88 |
| Hip Size | 110 | 114 | 120 | 126 |
| Length | 85 | 87 | 89 | 91 |
| Size | S | M | L | XL |
| Shoulder | 14.0 | 14.0 | 15.0 | 15.5 |
| Bust | 34.0 | 35.5 | 38.0 | 40.0 |
| Waist Size | 28.5 | 30.0 | 32.5 | 34.75 |
| Hip Size | 43.5 | 45.0 | 47.0 | 49.75 |
| Length | 33.5 | 34.5 | 35.0 | 36.0 |
