Description
cm
Inch
| Size | S | M | L | XL |
| Shoulder | 32 | 33 | 34.5 | 36 |
| Bust | 90 | 94 | 100 | 106 |
| Waist Size | 92 | 96 | 102 | 108 |
| Hip Size | 165 | 169 | 175 | 181 |
| Length | 85 | 87 | 89 | 91 |
| Size | S | M | L | XL |
| Shoulder | 12.75 | 13.0 | 13.75 | 14.0 |
| Bust | 35.5 | 37.0 | 39.5 | 41.75 |
| Waist Size | 36.0 | 38.0 | 40.0 | 42.5 |
| Hip Size | 65.0 | 66.5 | 69.0 | 71.5 |
| Length | 33.5 | 34.5 | 35.0 | 36.0 |
