Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 78 | 82 | 86 | 92 |
| Waist Size | 60 | 64 | 68 | 74 |
| Hip Size | 103.5 | 107.5 | 111.5 | 117.5 |
| Length | 85 | 86 | 87 | 88.5 |
| Size | XS | S | M | L |
| Bust | 30.75 | 32.5 | 34.0 | 36.0 |
| Waist Size | 23.75 | 25.0 | 27.0 | 29.0 |
| Hip Size | 40.75 | 42.5 | 44.0 | 46.5 |
| Length | 33.5 | 34.0 | 34.5 | 35.0 |
