Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 33 | 34 | 35 | 36.5 |
| Bust | 90 | 94 | 98 | 104 |
| Waist Size | 68 | 72 | 76 | 82 |
| Hip Size | 101 | 105 | 109 | 115 |
| Length | 84.5 | 86 | 87.5 | 89 |
| Size | XS | S | M | L |
| Shoulder | 13.0 | 13.5 | 14.0 | 14.5 |
| Bust | 35.5 | 37.0 | 38.75 | 41.0 |
| Waist Size | 27.0 | 28.5 | 30.0 | 32.5 |
| Hip Size | 40.0 | 41.5 | 43.0 | 45.5 |
| Length | 33.5 | 34.0 | 34.5 | 35.0 |
