Description
cm
Inch
| Size | S | M | L |
| Shoulder | 36 | 37 | 38 |
| Bust | 88 | 92 | 96 |
| Waist Size | 68 | 72 | 76 |
| Length | 110 | 111 | 112 |
| Sleeve Length | 9.5 | 10.5 | 11.5 |
| Size | S | M | L |
| Shoulder | 14.0 | 14.75 | 15.0 |
| Bust | 34.75 | 36.0 | 38.0 |
| Waist Size | 27.0 | 28.5 | 30.0 |
| Length | 43.5 | 43.75 | 44.0 |
| Sleeve Length | 3.75 | 4.0 | 4.5 |
