Description
cm
Inch
| Size | S | M | L |
| Bust | 80 | 84 | 88 |
| Waist Size | 62 | 66 | 70 |
| Length | 94 | 95 | 96 |
| Sleeve Length | 16 | 17 | 18 |
| Bicep Length | 29 | 30 | 31 |
| Cuff | 28 | 29 | 30 |
| Size | S | M | L |
| Bust | 31.5 | 33.0 | 34.75 |
| Waist Size | 24.5 | 26.0 | 27.75 |
| Length | 37.0 | 37.5 | 38.0 |
| Sleeve Length | 6.5 | 6.75 | 7.0 |
| Bicep Length | 11.5 | 12.0 | 12.0 |
| Cuff | 11.0 | 11.5 | 12.0 |
