Description
cm
 Inch
| Size | S | M | L | 
| Shoulder | 36 | 37 | 38 | 
| Bust | 90 | 94 | 98 | 
| Waist Size | 72 | 76 | 80 | 
| Length | 109 | 111 | 113 | 
| Sleeve Length | 10.5 | 11 | 11.5 | 
| Size | S | M | L | 
| Shoulder | 14.0 | 14.75 | 15.0 | 
| Bust | 35.5 | 37.0 | 38.75 | 
| Waist Size | 28.5 | 30.0 | 31.5 | 
| Length | 43.0 | 43.75 | 44.5 | 
| Sleeve Length | 4.0 | 4.5 | 4.5 | 
