Description
cm
 Inch
| Size | S | M | L | XL | XXL | 
| Shoulder | 35 | 36 | 37.5 | 39 | 40.5 | 
| Bust | 88 | 92 | 98 | 104 | 110 | 
| Waist Size | 68 | 72 | 78 | 84 | 90 | 
| Length | 99 | 100 | 101.5 | 103.5 | 104.5 | 
| Size | S | M | L | XL | XXL | 
| Shoulder | 14.0 | 14.0 | 15.0 | 15.5 | 16.0 | 
| Bust | 34.75 | 36.0 | 38.75 | 41.0 | 43.5 | 
| Waist Size | 27.0 | 28.5 | 30.75 | 33.0 | 35.5 | 
| Length | 39.0 | 39.5 | 40.0 | 40.75 | 41.0 | 
