Description
cm
 Inch
| Size | S | M | L | 
| Shoulder | 35 | 36 | 37.5 | 
| Bust | 94 | 98 | 104 | 
| Waist Size | 74 | 78 | 84 | 
| Length | 113 | 115 | 117 | 
| Sleeve Length | 21.5 | 22 | 22.6 | 
| Size | S | M | L | 
| Shoulder | 14.0 | 14.0 | 15.0 | 
| Bust | 37.0 | 38.75 | 41.0 | 
| Waist Size | 29.0 | 30.75 | 33.0 | 
| Length | 44.5 | 45.5 | 46.0 | 
| Sleeve Length | 8.5 | 8.75 | 9.0 | 
