Description
cm
 Inch
| Size | XS | S | M | L | 
| Shoulder | 30.5 | 31.5 | 32.5 | 34 | 
| Bust | 80 | 84 | 88 | 94 | 
| Waist Size | 63 | 67 | 71 | 77 | 
| Hip Size | 121 | 125 | 129 | 135 | 
| Length | 109 | 110.5 | 112 | 113.5 | 
| Size | XS | S | M | L | 
| Shoulder | 12.0 | 12.5 | 13.0 | 13.5 | 
| Bust | 31.5 | 33.0 | 34.75 | 37.0 | 
| Waist Size | 25.0 | 26.5 | 28.0 | 30.5 | 
| Hip Size | 47.75 | 49.0 | 51.0 | 53.0 | 
| Length | 43.0 | 43.5 | 44.0 | 44.75 | 
