Description
cm
 Inch
| Size | S | M | L | 
| Shoulder | 39 | 40 | 41 | 
| Bust | 90 | 94 | 98 | 
| Waist Size | 72 | 76 | 80 | 
| Length | 126 | 128 | 130 | 
| Sleeve Length | 22.5 | 23 | 23.5 | 
| Belt Length | 194 | 198 | 202 | 
| Size | S | M | L | 
| Shoulder | 15.5 | 15.75 | 16.0 | 
| Bust | 35.5 | 37.0 | 38.75 | 
| Waist Size | 28.5 | 30.0 | 31.5 | 
| Length | 49.75 | 50.5 | 51.0 | 
| Sleeve Length | 9.0 | 9.0 | 9.5 | 
| Belt Length | 76.5 | 78.0 | 79.5 | 
