Description
cm
 Inch
| Size | S | M | L | 
| Shoulder | 36 | 37 | 38.5 | 
| Bust | 92 | 96 | 102 | 
| Length | 108 | 110 | 112 | 
| Sleeve Length | 11 | 11.5 | 12.1 | 
| Belt Length | 192 | 192 | 192 | 
| Size | S | M | L | 
| Shoulder | 14.0 | 14.75 | 15.0 | 
| Bust | 36.0 | 38.0 | 40.0 | 
| Length | 42.5 | 43.5 | 44.0 | 
| Sleeve Length | 4.5 | 4.5 | 5.0 | 
| Belt Length | 75.75 | 75.75 | 75.75 | 
