Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 84 | 88 | 92 | 98 | 
| Waist Size | 68 | 72 | 76 | 82 | 
| Hip Size | 90 | 94 | 98 | 104 | 
| Length | 116 | 118 | 120 | 122 | 
| Size | XS | S | M | L | 
| Bust | 33.0 | 34.75 | 36.0 | 38.75 | 
| Waist Size | 27.0 | 28.5 | 30.0 | 32.5 | 
| Hip Size | 35.5 | 37.0 | 38.75 | 41.0 | 
| Length | 45.75 | 46.5 | 47.0 | 48.0 | 
