Description
cm
 Inch
| Size | S | M | L | XL | 
| Shoulder | 38 | 39 | 40.5 | 42 | 
| Bust | 98 | 102 | 108 | 114 | 
| Waist Size | 116 | 120 | 126 | 132 | 
| Length | 90 | 92 | 94 | 96 | 
| Size | S | M | L | XL | 
| Shoulder | 15.0 | 15.5 | 16.0 | 16.5 | 
| Bust | 38.75 | 40.0 | 42.5 | 45.0 | 
| Waist Size | 45.75 | 47.0 | 49.75 | 52.0 | 
| Length | 35.5 | 36.0 | 37.0 | 38.0 | 
