Description
cm
 Inch
| Size | S | M | L | 
| Bust | 60 - 92 | 64 - 96 | 68 - 100 | 
| Waist Size | 64 - 100 | 68 - 104 | 72 - 108 | 
| Top Length | 21 | 22 | 23 | 
| Bottoms Length | 29 | 30 | 31 | 
| Hip Size | 104 - 110 | 108 - 114 | 112 - 118 | 
| Size | S | M | L | 
| Bust | 23.75 - 36.0 | 25.0 - 38.0 | 27.0 - 39.5 | 
| Waist Size | 25.0 - 39.5 | 27.0 - 41.0 | 28.5 - 42.5 | 
| Top Length | 8.5 | 8.75 | 9.0 | 
| Bottoms Length | 11.5 | 12.0 | 12.0 | 
| Hip Size | 41.0 - 43.5 | 42.5 - 45.0 | 44.0 - 46.5 | 
