Description
cm
 Inch
| Size | S | M | L | 
| Bust | 62 - 88 | 66 - 92 | 70 - 96 | 
| Waist Size | 62 - 94 | 66 - 98 | 70 - 102 | 
| Top Length | 16 | 17 | 18 | 
| Bottoms Length | 21 | 22 | 23 | 
| Size | S | M | L | 
| Bust | 24.5 - 34.75 | 26.0 - 36.0 | 27.75 - 38.0 | 
| Waist Size | 24.5 - 37.0 | 26.0 - 38.75 | 27.75 - 40.0 | 
| Top Length | 6.5 | 6.75 | 7.0 | 
| Bottoms Length | 8.5 | 8.75 | 9.0 | 
