Description
cm
 Inch
| Size | S | M | L | 
| Bust | 72 - 98 | 76 - 102 | 80 - 106 | 
| Waist Size | 70 - 96 | 74 - 100 | 78 - 104 | 
| Top Length | 15 | 16 | 17 | 
| Bottoms Length | 19 | 20 | 21 | 
| Size | S | M | L | 
| Bust | 28.5 - 38.75 | 30.0 - 40.0 | 31.5 - 41.75 | 
| Waist Size | 27.75 - 38.0 | 29.0 - 39.5 | 30.75 - 41.0 | 
| Top Length | 6.0 | 6.5 | 6.75 | 
| Bottoms Length | 7.5 | 8.0 | 8.5 | 
