Description
cm
 Inch
| Size | XS | S | M | L | XL | 
| Shoulder | 50 | 51 | 52 | 53.5 | 55 | 
| Bust | 97.5 | 101.5 | 105.5 | 111.5 | 117.5 | 
| Waist Size | 105.5 | 109.5 | 113.5 | 119.5 | 125.5 | 
| Hip Size | 118 | 122 | 126 | 132 | 138 | 
| Length | 137.5 | 138.5 | 139.5 | 141 | 142.5 | 
| Sleeve Length | 55.1 | 56 | 56.9 | 57.8 | 58.7 | 
| Bicep Length | 33.5 | 34.5 | 35.5 | 37 | 38.5 | 
| Cuff | 17 | 18 | 19 | 20.5 | 22 | 
| Belt Length | 200 | 200 | 200 | 210 | 210 | 
| Size | XS | S | M | L | XL | 
| Shoulder | 19.75 | 20.0 | 20.5 | 21.0 | 21.75 | 
| Bust | 38.5 | 40.0 | 41.5 | 44.0 | 46.5 | 
| Waist Size | 41.5 | 43.0 | 44.75 | 47.0 | 49.5 | 
| Hip Size | 46.5 | 48.0 | 49.75 | 52.0 | 54.5 | 
| Length | 54.0 | 54.5 | 55.0 | 55.5 | 56.0 | 
| Sleeve Length | 21.75 | 22.0 | 22.5 | 23.0 | 23.0 | 
| Bicep Length | 13.0 | 13.75 | 14.0 | 14.75 | 15.0 | 
| Cuff | 6.75 | 7.0 | 7.5 | 8.0 | 8.75 | 
| Belt Length | 78.75 | 78.75 | 78.75 | 82.75 | 82.75 | 
