Description
cm
 Inch
| Size | S | M | L | 
| Bust | 73 - 88 | 77 - 92 | 81 - 96 | 
| Waist Size | 70 - 94 | 74 - 98 | 78 - 102 | 
| Top Length | 13 | 14 | 15 | 
| Bottoms Length | 22 | 23 | 24 | 
| Size | S | M | L | 
| Bust | 28.75 - 34.75 | 30.5 - 36.0 | 32.0 - 38.0 | 
| Waist Size | 27.75 - 37.0 | 29.0 - 38.75 | 30.75 - 40.0 | 
| Top Length | 5.0 | 5.5 | 6.0 | 
| Bottoms Length | 8.75 | 9.0 | 9.5 | 
