Description
cm
 Inch
| Size | S | M | L | 
| Bust | 64 - 74 | 68 - 78 | 72 - 82 | 
| Waist Size | 60 - 70 | 64 - 74 | 68 - 78 | 
| Hip Size | 72 - 82 | 76 - 86 | 80 - 90 | 
| Length | 67 | 68 | 69 | 
| Size | S | M | L | 
| Bust | 25.0 - 29.0 | 27.0 - 30.75 | 28.5 - 32.5 | 
| Waist Size | 23.75 - 27.75 | 25.0 - 29.0 | 27.0 - 30.75 | 
| Hip Size | 28.5 - 32.5 | 30.0 - 34.0 | 31.5 - 35.5 | 
| Length | 26.5 | 27.0 | 27.0 | 
