Description
cm
 Inch
| Size | XS | S | M | L | 
| Shoulder | 34.5 | 35.5 | 36.5 | 38 | 
| Bust | 91.5 | 95.5 | 99.5 | 105.5 | 
| Waist Size | 91 | 95 | 99 | 105 | 
| Hip Size | 155.6 | 162 | 168.4 | 178 | 
| Length | 86.5 | 87.5 | 88.5 | 90 | 
| Size | XS | S | M | L | 
| Shoulder | 13.75 | 14.0 | 14.5 | 15.0 | 
| Bust | 36.0 | 37.75 | 39.0 | 41.5 | 
| Waist Size | 36.0 | 37.5 | 39.0 | 41.5 | 
| Hip Size | 61.5 | 64.0 | 66.5 | 70.0 | 
| Length | 34.0 | 34.5 | 35.0 | 35.5 | 
