Description
cm
 Inch
| Size | S | M | L | 
| Shoulder | 39 | 41 | 43 | 
| Bust | 92 | 96 | 100 | 
| Sleeve Length | 41 | 42 | 43 | 
| Bottoms Length | 18.5 | 18.5 | 18.5 | 
| Length | 69 | 70 | 71 | 
| Belt Length | 204 | 204 | 204 | 
| Size | S | M | L | 
| Shoulder | 15.5 | 16.0 | 17.0 | 
| Bust | 36.0 | 38.0 | 39.5 | 
| Sleeve Length | 16.0 | 16.5 | 17.0 | 
| Bottoms Length | 7.5 | 7.5 | 7.5 | 
| Length | 27.0 | 27.75 | 28.0 | 
| Belt Length | 80.5 | 80.5 | 80.5 | 
