Description
cm
 Inch
| Size | XS | S | M | L | 
| Shoulder | 30.2 | 31 | 31.8 | 33 | 
| Bust | 85 | 89 | 93 | 99 | 
| Waist Size | 88.5 | 92.5 | 96.5 | 102.5 | 
| Hip Size | 96 | 100 | 104 | 110 | 
| Length | 83 | 84 | 85 | 86 | 
| Size | XS | S | M | L | 
| Shoulder | 12.0 | 12.0 | 12.5 | 13.0 | 
| Bust | 33.5 | 35.0 | 36.75 | 39.0 | 
| Waist Size | 35.0 | 36.5 | 38.0 | 40.5 | 
| Hip Size | 38.0 | 39.5 | 41.0 | 43.5 | 
| Length | 32.75 | 33.0 | 33.5 | 34.0 | 
