Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 74 | 78 | 82 | 88 | 
| Waist Size | 58 | 62 | 66 | 72 | 
| Hip Size | 124 | 128 | 132 | 138 | 
| Length | 84 | 85 | 86 | 87.5 | 
| Size | XS | S | M | L | 
| Bust | 29.0 | 30.75 | 32.5 | 34.75 | 
| Waist Size | 23.0 | 24.5 | 26.0 | 28.5 | 
| Hip Size | 49.0 | 50.5 | 52.0 | 54.5 | 
| Length | 33.0 | 33.5 | 34.0 | 34.5 | 
