Description
cm
 Inch
| Size | S | M | L | 
| Bust | 95 | 99 | 103 | 
| Waist Size | 75 | 79 | 83 | 
| Length | 137 | 139 | 141 | 
| Sleeve Length | 25 | 26.2 | 27.4 | 
| Cuff | 36 | 37 | 38 | 
| Size | S | M | L | 
| Bust | 37.5 | 39.0 | 40.75 | 
| Waist Size | 29.5 | 31.0 | 32.75 | 
| Length | 54.0 | 54.75 | 55.5 | 
| Sleeve Length | 10.0 | 10.5 | 11.0 | 
| Cuff | 14.0 | 14.75 | 15.0 | 
