Description
cm
Inch
| Size | S | M | L |
| Bust | 72 - 88 | 76 - 92 | 80 - 96 |
| Waist Size | 61 - 94 | 65 - 98 | 69 - 102 |
| Hip Size | 72 - 94 | 76 - 98 | 80 - 102 |
| Top Length | 31 | 32 | 33 |
| Bottoms Length | 29 | 30 | 31 |
| Size | S | M | L |
| Bust | 28.5 - 34.75 | 30.0 - 36.0 | 31.5 - 38.0 |
| Waist Size | 24.0 - 37.0 | 25.75 - 38.75 | 27.0 - 40.0 |
| Hip Size | 28.5 - 37.0 | 30.0 - 38.75 | 31.5 - 40.0 |
| Top Length | 12.0 | 12.75 | 13.0 |
| Bottoms Length | 11.5 | 12.0 | 12.0 |
