Description
cm
Inch
| Size | S | M | L |
| Bust | 70 - 84 | 74 - 88 | 78 - 92 |
| Waist Size | 66 | 70 | 74 |
| Top Length | 29 | 30 | 31 |
| Bottoms Length | 20 | 21 | 22 |
| Size | S | M | L |
| Bust | 27.75 - 33.0 | 29.0 - 34.75 | 30.75 - 36.0 |
| Waist Size | 26.0 | 27.75 | 29.0 |
| Top Length | 11.5 | 12.0 | 12.0 |
| Bottoms Length | 8.0 | 8.5 | 8.75 |
