Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 76 | 80 | 84 | 88 | 
| Waist Size | 63 | 67 | 71 | 75 | 
| Hip Size | 80 | 84 | 88 | 92 | 
| Length | 111 | 112 | 113 | 114 | 
| Size | XS | S | M | L | 
| Bust | 30.0 | 31.5 | 33.0 | 34.75 | 
| Waist Size | 25.0 | 26.5 | 28.0 | 29.5 | 
| Hip Size | 31.5 | 33.0 | 34.75 | 36.0 | 
| Length | 43.75 | 44.0 | 44.5 | 45.0 | 
