Description
cm
Inch
| Size | S | M | L |
| Bust | 70 | 74 | 78 |
| Waist Size | 64 - 94 | 68 - 98 | 72 - 102 |
| Top Length | 15 | 16 | 17 |
| Bottoms Length | 18 | 19 | 20 |
| Size | S | M | L |
| Bust | 27.75 | 29.0 | 30.75 |
| Waist Size | 25.0 - 37.0 | 27.0 - 38.75 | 28.5 - 40.0 |
| Top Length | 6.0 | 6.5 | 6.75 |
| Bottoms Length | 7.0 | 7.5 | 8.0 |
