Description
cm
 Inch
| Size | S | M | L | XL | 
| Bust | 88 | 92 | 98 | 104 | 
| Waist Size | 58 - 98 | 62 - 102 | 68 - 108 | 74 - 114 | 
| Hip Size | 106 | 110 | 116 | 122 | 
| Length | 85 | 87 | 89 | 91 | 
| Size | S | M | L | XL | 
| Bust | 34.75 | 36.0 | 38.75 | 41.0 | 
| Waist Size | 23.0 - 38.75 | 24.5 - 40.0 | 27.0 - 42.5 | 29.0 - 45.0 | 
| Hip Size | 41.75 | 43.5 | 45.75 | 48.0 | 
| Length | 33.5 | 34.5 | 35.0 | 36.0 | 
