Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 75 | 79 | 83 | 89 | 
| Waist Size | 62 | 66 | 70 | 76 | 
| Hip Size | 109 | 113 | 117 | 123 | 
| Length | 89 | 90 | 91 | 92.5 | 
| Size | XS | S | M | L | 
| Bust | 29.5 | 31.0 | 32.75 | 35.0 | 
| Waist Size | 24.5 | 26.0 | 27.75 | 30.0 | 
| Hip Size | 43.0 | 44.5 | 46.0 | 48.5 | 
| Length | 35.0 | 35.5 | 36.0 | 36.5 | 
