Description
cm
Inch
| Size | XS | S | M | L |
| Bust | 84 | 88 | 92 | 98 |
| Waist Size | 68 | 72 | 76 | 82 |
| Length | 118 | 120 | 122 | 124 |
| Sleeve Length | 8 | 8.5 | 9 | 9.6 |
| Size | XS | S | M | L |
| Bust | 33.0 | 34.75 | 36.0 | 38.75 |
| Waist Size | 27.0 | 28.5 | 30.0 | 32.5 |
| Length | 46.5 | 47.0 | 48.0 | 49.0 |
| Sleeve Length | 3.0 | 3.5 | 3.5 | 4.0 |
