Description
cm
Inch
| Size | S | M |
| Shoulder | 38 | 39 |
| Bust | 94 | 98 |
| Waist Size | 80 | 84 |
| Hip Size | 126 | 130 |
| Length | 87 | 88 |
| Sleeve Length | 59 | 60 |
| Size | S | M |
| Shoulder | 15.0 | 15.5 |
| Bust | 37.0 | 38.75 |
| Waist Size | 31.5 | 33.0 |
| Hip Size | 49.75 | 51.0 |
| Length | 34.5 | 34.75 |
| Sleeve Length | 23.0 | 23.75 |
