Description
cm
Inch
| Size | S | M | L | XL |
| Shoulder | 40 | 41 | 42 | 43 |
| Bust | 100 | 104 | 108 | 112 |
| Waist Size | 96 | 100 | 104 | 108 |
| Length | 135 | 136 | 137 | 138 |
| Sleeve Length | 50 | 51 | 52 | 53 |
| Size | S | M | L | XL |
| Shoulder | 15.75 | 16.0 | 16.5 | 17.0 |
| Bust | 39.5 | 41.0 | 42.5 | 44.0 |
| Waist Size | 38.0 | 39.5 | 41.0 | 42.5 |
| Length | 53.0 | 53.5 | 54.0 | 54.5 |
| Sleeve Length | 19.75 | 20.0 | 20.5 | 21.0 |
