Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 36.5 | 37.5 | 38.5 | 40 |
| Bust | 85 | 89 | 93 | 99 |
| Waist Size | 67 | 71 | 75 | 81 |
| Hip Size | 126 | 130 | 134 | 140 |
| Length | 87 | 88 | 89 | 90.5 |
| Size | XS | S | M | L |
| Shoulder | 14.5 | 15.0 | 15.0 | 15.75 |
| Bust | 33.5 | 35.0 | 36.75 | 39.0 |
| Waist Size | 26.5 | 28.0 | 29.5 | 32.0 |
| Hip Size | 49.75 | 51.0 | 53.0 | 55.0 |
| Length | 34.5 | 34.75 | 35.0 | 35.75 |
