Description
cm
Inch
| Size | XS | S | M | L |
| Shoulder | 30.5 | 31.5 | 32.5 | 34 |
| Bust | 81 | 85 | 89 | 95 |
| Waist Size | 65 | 69 | 73 | 79 |
| Hip Size | 90 | 94 | 98 | 104 |
| Length | 83.6 | 85 | 86.4 | 88.4 |
| Size | XS | S | M | L |
| Shoulder | 12.0 | 12.5 | 13.0 | 13.5 |
| Bust | 32.0 | 33.5 | 35.0 | 37.5 |
| Waist Size | 25.75 | 27.0 | 28.75 | 31.0 |
| Hip Size | 35.5 | 37.0 | 38.75 | 41.0 |
| Length | 33.0 | 33.5 | 34.0 | 35.0 |
