Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 84 | 88 | 92 | 98 | 
| Waist Size | 68 | 72 | 76 | 82 | 
| Hip Size | 119 | 123 | 127 | 133 | 
| Length | 86 | 87 | 88 | 89.5 | 
| Size | XS | S | M | L | 
| Bust | 33.0 | 34.75 | 36.0 | 38.75 | 
| Waist Size | 27.0 | 28.5 | 30.0 | 32.5 | 
| Hip Size | 47.0 | 48.5 | 50.0 | 52.5 | 
| Length | 34.0 | 34.5 | 34.75 | 35.0 | 
