Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 84 | 88 | 92 | 98 | 
| Waist Size | 67 | 71 | 75 | 81 | 
| Hip Size | 118 | 122 | 126 | 132 | 
| Length | 89 | 90 | 91 | 92 | 
| Size | XS | S | M | L | 
| Bust | 33.0 | 34.75 | 36.0 | 38.75 | 
| Waist Size | 26.5 | 28.0 | 29.5 | 32.0 | 
| Hip Size | 46.5 | 48.0 | 49.75 | 52.0 | 
| Length | 35.0 | 35.5 | 36.0 | 36.0 | 
