Description
cm
 Inch
| Size | S | M | L | XL | 
| Bust | 86 | 90 | 96 | 102 | 
| Waist Size | 68 | 72 | 78 | 84 | 
| Hip Size | 90 | 94 | 100 | 106 | 
| Length | 158 | 160 | 162 | 164 | 
| Size | S | M | L | XL | 
| Bust | 34.0 | 35.5 | 38.0 | 40.0 | 
| Waist Size | 27.0 | 28.5 | 30.75 | 33.0 | 
| Hip Size | 35.5 | 37.0 | 39.5 | 41.75 | 
| Length | 62.0 | 63.0 | 64.0 | 64.75 | 
