Description
cm
 Inch
| Size | S | M | L | XL | 
| Bust | 80 | 84 | 90 | 96 | 
| Waist Size | 70 | 74 | 80 | 86 | 
| Hip Size | 132 | 136 | 142 | 148 | 
| Length | 107 | 109 | 111 | 113 | 
| Size | S | M | L | XL | 
| Bust | 31.5 | 33.0 | 35.5 | 38.0 | 
| Waist Size | 27.75 | 29.0 | 31.5 | 34.0 | 
| Hip Size | 52.0 | 53.5 | 56.0 | 58.5 | 
| Length | 42.0 | 43.0 | 43.75 | 44.5 | 
