Description
cm
 Inch
| Size | XS | S | M | L | 
| Bust | 82 | 86 | 90 | 96 | 
| Waist Size | 68 | 72 | 76 | 82 | 
| Hip Size | 92 | 96 | 100 | 106 | 
| Length | 99 | 100 | 101 | 102.5 | 
| Size | XS | S | M | L | 
| Bust | 32.5 | 34.0 | 35.5 | 38.0 | 
| Waist Size | 27.0 | 28.5 | 30.0 | 32.5 | 
| Hip Size | 36.0 | 38.0 | 39.5 | 41.75 | 
| Length | 39.0 | 39.5 | 40.0 | 40.5 | 
