Description
cm
 Inch
| Size | XS | S | M | L | XL | 
| Shoulder | 37.5 | 38.5 | 39.5 | 41 | 42.5 | 
| Bust | 95 | 99 | 103 | 109 | 115 | 
| Waist Size | 62 - 108 | 66 - 112 | 70 - 116 | 76 - 122 | 82 - 128 | 
| Hip Size | 121 | 125 | 129 | 135 | 141 | 
| Length | 121 | 122 | 123 | 124.5 | 126 | 
| Sleeve Length | 41 | 42 | 43 | 44 | 45 | 
| Bicep Length | 34.2 | 35.2 | 36.2 | 37.7 | 39.2 | 
| Cuff | 42 | 43 | 44 | 45.5 | 47 | 
| Size | XS | S | M | L | XL | 
| Shoulder | 15.0 | 15.0 | 15.75 | 16.0 | 16.75 | 
| Bust | 37.5 | 39.0 | 40.75 | 43.0 | 45.5 | 
| Waist Size | 24.5 - 42.5 | 26.0 - 44.0 | 27.75 - 45.75 | 30.0 - 48.0 | 32.5 - 50.5 | 
| Hip Size | 47.75 | 49.0 | 51.0 | 53.0 | 55.5 | 
| Length | 47.75 | 48.0 | 48.5 | 49.0 | 49.75 | 
| Sleeve Length | 16.0 | 16.5 | 17.0 | 17.5 | 17.75 | 
| Bicep Length | 13.5 | 14.0 | 14.5 | 15.0 | 15.5 | 
| Cuff | 16.5 | 17.0 | 17.5 | 18.0 | 18.5 | 
