Description
cm
 Inch
| Size | XS | S | M | L | 
| Shoulder | 36 | 37 | 38 | 39.5 | 
| Bust | 82 | 86 | 90 | 96 | 
| Waist Size | 66 | 70 | 74 | 80 | 
| Hip Size | 86 | 90 | 94 | 100 | 
| Length | 91 | 92 | 93 | 94.5 | 
| Size | XS | S | M | L | 
| Shoulder | 14.0 | 14.75 | 15.0 | 15.75 | 
| Bust | 32.5 | 34.0 | 35.5 | 38.0 | 
| Waist Size | 26.0 | 27.75 | 29.0 | 31.5 | 
| Hip Size | 34.0 | 35.5 | 37.0 | 39.5 | 
| Length | 36.0 | 36.0 | 36.75 | 37.0 | 
